﻿# Risk Information

::: tip  
Risk Control will require merchants to submit additional risk parameter fields according to the different industries of the merchants and the risks of the merchants.
:::

## 1. Merchant Member Information

| Parameters          | Type   | Required or not | Max. length | Description                                                                         | Sample value |
| ------------------- | ------ | --------------- | ----------- | ----------------------------------------------------------------------------------- | ------------ |
| 『accountNo         | String | O               | 128         | User registration account                                                           |              |
| 『thirdAccountNo    | String | O               | 128         | Third party account ID                                                              |              |
| 『bindEmail         | String | O               | 64          | Account binding mailbox                                                             |              |
| 『bindPhoneNo       | String | O               | 32          | Account binding mobile number                                                       |              |
| 『regTime           | String | O               | 32          | Account registration time, format：yyyy-MM-dd HH:mm:ss.SSS                          |              |
| 『accountLevel      | String | O               | 64          | Account grade                                                                       |              |
| 『vipLevel          | String | O               | 64          | VIP level                                                                           |              |
| 『accountBalance    | String | O               | 64          | Account balance (gold coins / diamonds)                                             |              |
| 『lastPayTime       | String | O               | 32          | Date of player’s last recharge success                                             |              |
| 『cumPayAmount      | String | O               | (20,4)      | Player’s accumulated successful recharge amount in recent 3 months                 |              |
| 『cumPayTxn         | String | O               | 32          | Total number of successful recharge in the last three months                        |              |
| 『lastLoginTime     | String | O               | 32          | Last login / active time of player, format：yyyy-MM-dd HH:mm:ss.SSS                 |              |
| 『virCurName        | String | O               | 128         | Name of recharge virtual currency                                                   |              |
| 『virCurQuantity    | String | O               | 32          | Recharge virtual currency quantity                                                  |              |
| 『serverLocation    | String | O               | 128         | Player’s game server region                                                        |              |
| 『serverId          | String | O               | 64          | Player’s game server ID                                                            |              |
| 『userNameInGame    | String | O               | 128         | User name in the game                                                               |              |
| 『cumRewardQuantity | String | O               | 32          | Number of anchor rewarded by users in the last 3 months                             |              |
| 『cumRewardAmout    | String | O               | 32          | The highest cumulative gift amount received by a single anchor in the last 3 months |              |
| 『viewQuantity      | String | O               | 128         | The number of viewings by the current user,following、follower、likes               |              |
| 『lastRewardId      | String | O               | 64          | The anchor ID of the most recent reward                                             |              |
| 『lastRewardUnionId | String | O               | 64          | The union ID of the last time you tipped the anchor                                 |              |

## 2. Guest flag

| Parameters | Type   | Required or not | Max. length | Description                                                             | Sample value |
| ---------- | ------ | --------------- | ----------- | ----------------------------------------------------------------------- | ------------ |
| 「isGuest  | String | O               | 1           | Visitor ID, default or not filled as non-visitor             Y: visitor |              |

## 3. Agent flag
| Parameters | Type   | Required or not | Max. length | Description                                                                      | Sample value |
| ---------- | ------ | --------------- | ----------- | -------------------------------------------------------------------------------- | ------------ |
| 「isAgent  | String | O               | 1           | Wholesaler ID, default or not filled as non-wholesaler             Y: Wholesaler |              |
