﻿# Colombia

## Local Banks

::: tip  
The maximum limit actually `depends on the receiving bank`.
:::

| Payment Method Type | Target Org Code | Target Org Name | Destination Currency | Limit Amount |
| --- | --- | --- | --- | --- |
| BANK_TRANSFER | OCCI | OCCI | COP | 1 COP |
| BANK_TRANSFER | SERF | SERF | COP | 1 COP |
| BANK_TRANSFER | BCMEVA | BCMEVA | COP | 1 COP |
| BANK_TRANSFER | BPOP | BPOP | COP | 1 COP |
| BANK_TRANSFER | BAVI | BAVI | COP | 1 COP |
| BANK_TRANSFER | COLO | COLO | COP | 1 COP |
| BANK_TRANSFER | FALA | FALA | COP | 1 COP |
| BANK_TRANSFER | COLP | COLP | COP | 1 COP |
| BANK_TRANSFER | NEQUI | NEQUI | COP | 1 COP |
| BANK_TRANSFER | FINA | FINA | COP | 1 COP |
| BANK_TRANSFER | MULT | MULT | COP | 1 COP |
| BANK_TRANSFER | SANT | SANT | COP | 1 COP |
| BANK_TRANSFER | BBVA | BBVA | COP | 1 COP |
| BANK_TRANSFER | BSUD | BSUD | COP | 1 COP |
| BANK_TRANSFER | ITAU | ITAU | COP | 1 COP |
| BANK_TRANSFER | FIAC | FIAC | COP | 1 COP |
| BANK_TRANSFER | BWSA | BWSA | COP | 1 COP |
| BANK_TRANSFER | PICH | PICH | COP | 1 COP |
| BANK_TRANSFER | BBOG | BBOG | COP | 1 COP |
| BANK_TRANSFER | CLTE | CLTE | COP | 1 COP |
| BANK_TRANSFER | PRCB | PRCB | COP | 1 COP |
| BANK_TRANSFER | CORPBANCA | Banco CorpBanca | COP | 1 COP |
| BANK_TRANSFER | CPCT | CPCT | COP | 1 COP |
| BANK_TRANSFER | BLDX | BLDX | COP | 1 COP |
| BANK_TRANSFER | CITI | Banco Citibank | COP | 1 COP |
| BANK_TRANSFER | CAFE | CAFE | COP | 1 COP |
| BANK_TRANSFER | COMP | COMP | COP | 1 COP |
| BANK_TRANSFER | BCSC | BCSC | COP | 1 COP |
| BANK_TRANSFER | COTRAFA | COTRAFA | COP | 1 COP |
| BANK_TRANSFER | BCMA | BCMA | COP | 1 COP |
| BANK_TRANSFER | JURS | JURS | COP | 1 COP |
| BANK_TRANSFER | CCAI | CCAI | COP | 1 COP |
| BANK_TRANSFER | DVPL | DVPL | COP | 1 COP |
| BANK_TRANSFER | CONFIAR | CONFIAR | COP | 1 COP |
| BANK_TRANSFER | COOPCENTRAL | Banco Cooperativo Coopcentral | COP | 1 COP |
| BANK_TRANSFER | BMM | BMM | COP | 1 COP |
