﻿# Peru

## Local Banks

::: tip  
The maximum limit actually `depends on the receiving bank`. The target institution does not need to be specified in the interface. The supported bank range is [for reference but not limited to this list](https://img-cdn-sg.payermax.com/public/20250225-8a5b6db3-be90-4593-b85b-26fa5e13a7a0.xlsx).
:::

| Payment Method Type | Target Org Code | Target Org Name | Destination Currency | Limit Amount |
| --- | --- | --- | --- | --- |
| BANK_TRANSFER | CAJA_AREQUIPA | CAJA AREQUIPA | PEN | 0.1 PEN |
| BANK_TRANSFER | BANCO_CENTRAL_RESERVA | BANCO CENTRAL DE RESERVA DEL PERU | PEN | 0.1 PEN |
| BANK_TRANSFER | CAJA_PIURA | CAJA PIURA | PEN | 0.1 PEN |
| BANK_TRANSFER | INTERBANK | INTERBANK | PEN | 0.1 PEN |
| BANK_TRANSFER | CAJA_TACNA | CAJA TACNA | PEN | 0.1 PEN |
| BANK_TRANSFER | CAJA_SULLANA | CAJA SULLANA | PEN | 0.1 PEN |
| BANK_TRANSFER | BBVA | BBVA | PEN | 0.1 PEN |
| BANK_TRANSFER | CAJA_HUANCAYO | CAJA HUANCAYO | PEN | 0.1 PEN |
| BANK_TRANSFER | BANCO_PICHINCHA | BANCO PICHINCHA | PEN | 0.1 PEN |
| BANK_TRANSFER | BANCO_FALABELLA | BANCO FALABELLA | PEN | 0.1 PEN |
| BANK_TRANSFER | SCOTIA | SCOTIABANK | PEN | 0.1 PEN |
| BANK_TRANSFER | BANCO_SANTANDER | BANCO SANTANDER PERU | PEN | 0.1 PEN |
| BANK_TRANSFER | CAJA_CUSCO | CAJA CUSCO | PEN | 0.1 PEN |
| BANK_TRANSFER | CREDISCOTIA | CREDISCOTIA | PEN | 0.1 PEN |
| BANK_TRANSFER | CAJA_METROPOLITANA | CAJA METROPOLITANA DE LIMA | PEN | 0.1 PEN |
| BANK_TRANSFER | BANCO_GNB | BANCO GNB | PEN | 0.1 PEN |
| BANK_TRANSFER | BANCO_RIPLEY | BANCO RIPLEY | PEN | 0.1 PEN |
| BANK_TRANSFER | LOCAL BANKS | Local Banks | PEN | 0.1 PEN |
| BANK_TRANSFER | BANCO_NACION | BANCO DE LA NACION | PEN | 0.1 PEN |
| BANK_TRANSFER | BANCO_COMERCIO | BANCO DE COMERCIO | PEN | 0.1 PEN |
| BANK_TRANSFER | CAJA_TRUJILLO | CAJA TRUJILLO | PEN | 0.1 PEN |
| BANK_TRANSFER | BANCO_INTERAMERICANO_FINANZAS | BANCO INTERAMERICANO DE FINANZAS S.A. | PEN | 0.1 PEN |
| BANK_TRANSFER | MIBANCO | MIBANCO | PEN | 0.1 PEN |
| BANK_TRANSFER | CITI | CITIBANK | PEN | 0.1 PEN |
