﻿# Morocco

## Local Banks

::: tip  
The maximum limit actually `depends on the receiving bank`.
:::

| Payment Method Type | Target Org Code | Target Org Name | Destination Currency | Limit Amount |
| --- | --- | --- | --- | --- |
| BANK_TRANSFER | CREDIT_AGRICOLE | CREDIT AGRICOLE DU MAROC S.A. | MAD | 1 MAD |
| BANK_TRANSFER | AL_MAGHRIB | BANK AL-MAGHRIB | MAD | 1 MAD |
| BANK_TRANSFER | BMCI | BANQUE MAROCAINE POUR LE COMMERCE ET L'INDUSTRIE-BMCI | MAD | 1 MAD |
| BANK_TRANSFER | NADOR | BANQUE POPULAIRE DE NADOR | MAD | 1 MAD |
| BANK_TRANSFER | COMMERCE_EXTERIEUR | BANQUE MAROCAINE DU COMMERCE EXTERIEUR | MAD | 1 MAD |
| BANK_TRANSFER | ATTIJARIWAFA | ATTIJARIWAFA BANK | MAD | 1 MAD |
| BANK_TRANSFER | SOCIETE_GENERALE | SOCIETE GENERALE MAROCAINE DE BANQUES | MAD | 1 MAD |
| BANK_TRANSFER | CREDIT | CREDIT DU MAROC | MAD | 1 MAD |
| BANK_TRANSFER | TANGER_TETOUAN | BANQUE POPULAIRE DE TANGER-TETOUAN | MAD | 1 MAD |
| BANK_TRANSFER | SOCIETE_GENERALE_TANGER_OFFSHORE | SOCIETE GENERALE TANGER OFFSHORE | MAD | 1 MAD |
| BANK_TRANSFER | D_AGADIR | BANQUE POPULAIRE D'AGADIR | MAD | 1 MAD |
| BANK_TRANSFER | CDG_CAPITAL | CDG CAPITAL | MAD | 1 MAD |
| BANK_TRANSFER | UMB | UNION MAROCAINE DE BANQUES (UMB) | MAD | 1 MAD |
| BANK_TRANSFER | MARRAKECH | BANQUE POPULAIRE DE MARRAKECH | MAD | 1 MAD |
| BANK_TRANSFER | FES | BANQUE POPULAIRE DE FES | MAD | 1 MAD |
| BANK_TRANSFER | CITI_NA | CITIBANK MAGHREB | MAD | 1 MAD |
| BANK_TRANSFER | RABAT | BANQUE POPULAIRE RABAT | MAD | 1 MAD |
| BANK_TRANSFER | LAAYOUNE | BANQUE POPULAIRE DE LAAYOUNE | MAD | 1 MAD |
| BANK_TRANSFER | ARAB | ARAB BANK PLC | MAD | 1 MAD |
| BANK_TRANSFER | CFG | CFG BANK | MAD | 1 MAD |
| BANK_TRANSFER | AL_BARID | AL BARID | MAD | 1 MAD |
| BANK_TRANSFER | TANGER | BANQUE POPULAIRE DE TANGER | MAD | 1 MAD |
| BANK_TRANSFER | CREDIT_IMMOBILIER_HOTELIER | CREDIT IMMOBILIER ET HOTELIER | MAD | 1 MAD |
| BANK_TRANSFER | LOCAL BANKS | Local Banks | MAD | 1 MAD |
| BANK_TRANSFER | ATTIJARI_INTERNATIONAL | ATTIJARI INTERNATIONAL BANK | MAD | 1 MAD |
| BANK_TRANSFER | CENTRALE_POPULAIRE | BANQUE CENTRALE POPULAIRE | MAD | 1 MAD |
