﻿# Qatar

## Local Banks

| Payment Method Type | Target Org Code | Target Org Name | Destination Currency | Limit Amount |
| --- | --- | --- | --- | --- |
| BANK_TRANSFER | QNB | Qatar National Bank (QNB) | QAR | 1 QAR |
| BANK_TRANSFER | AHLI | AHLIBANK QSC | QAR | 1 QAR |
| BANK_TRANSFER | ISLAMIC_QATAR | QATAR ISLAMIC BANK QPSC | QAR | 1 QAR |
| BANK_TRANSFER | DOHA | DOHA BANK | QAR | 1 QAR |
| BANK_TRANSFER | QIIB | Qatar International Islamic Bank (QIIB) | QAR | 1 QAR |
| BANK_TRANSFER | SADERAT | Bank Saderat Iran | QAR | 1 QAR |
| BANK_TRANSFER | COMMERCIAL_QATAR | THE COMMERCIAL BANK OF QATAR, (QSC) | QAR | 1 QAR |
| BANK_TRANSFER | HSBC | HSBC BANK | QAR | 1 QAR |
| BANK_TRANSFER | ARAB_PLC | ARAB BANK PLC | QAR | 1 QAR |
| BANK_TRANSFER | IBQ | International Bank of Qatar (IBQ) | QAR | 1 QAR |
| BANK_TRANSFER | MASRAF_AL_RAYAN | MASRAF AL RAYAN | QAR | 1 QAR |
| BANK_TRANSFER | MASHREQ | MASHREQ BANK | QAR | 1 QAR |
| BANK_TRANSFER | QIDB | Qatar Industrial Development Bank | QAR | 1 QAR |
| BANK_TRANSFER | UNITED_QATAR | UNITED BANK LTD | QAR | 1 QAR |
| BANK_TRANSFER | QDB | Qatar Development Bank (QDB) | QAR | 1 QAR |
| BANK_TRANSFER | BNP_PARIBAS | BNP PARIBAS | QAR | 1 QAR |
| BANK_TRANSFER | SCB | STANDARD CHARTERED BANK | QAR | 1 QAR |
| BANK_TRANSFER | DUKHAN | DUKHAN BANK (FORMERLY BARWA BANK) | QAR | 1 QAR |
| BANK_TRANSFER | AL_KHALIJI | Al Khalij Commercial Bank (al khaliji) | QAR | 1 QAR |
