﻿# Australia

## Local Banks

| Payment Method Type | Target Org Code | Target Org Name | Destination Currency | Limit Amount |
| --- | --- | --- | --- | --- |
| BANK_TRANSFER | ARAB | ARAB BANK AUSTRALIA LIMITED | AUD | 1 AUD |
| BANK_TRANSFER | NATIONAL_AUSTRALIA | NATIONAL AUSTRALIA BANK LIMITED | AUD | 1 AUD |
| BANK_TRANSFER | CUSCAL | CUSCAL LIMITED | AUD | 1 AUD |
| BANK_TRANSFER | AUSTRALIAN_SETTLEMENTS | AUSTRALIAN SETTLEMENTS LIMITED | AUD | 1 AUD |
| BANK_TRANSFER | SUNCORP_METWAY | SUNCORP-METWAY LIMITED | AUD | 1 AUD |
| BANK_TRANSFER | AUSTRALIA_NEW_ZEALAND_BANKING | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | AUD | 1 AUD |
| BANK_TRANSFER | WESTPAC_BANKING | WESTPAC BANKING CORPORATION | AUD | 1 AUD |
| BANK_TRANSFER | POST | AUSTRALIA POST | AUD | 1 AUD |
| BANK_TRANSFER | UNITY | AUSTRALIAN UNITY BANK LIMITED | AUD | 1 AUD |
| BANK_TRANSFER | HSBC | HSBC BANK AUSTRALIA LIMITED | AUD | 1 AUD |
| BANK_TRANSFER | CREDIT_UNION | CREDIT UNION AUSTRALIA LTD | AUD | 1 AUD |
| BANK_TRANSFER | MACQUARIE | MACQUARIE BANK LIMITED | AUD | 1 AUD |
| BANK_TRANSFER | MEMBERS_EQUITY | MEMBERS EQUITY BANK LIMITED | AUD | 1 AUD |
| BANK_TRANSFER | IMB | IMB LTD | AUD | 1 AUD |
| BANK_TRANSFER | COMMUNITY_FIRST_CREDIT_UNION | COMMUNITY FIRST CREDIT UNION | AUD | 1 AUD |
| BANK_TRANSFER | AMP | AMP BANK LIMITED | AUD | 1 AUD |
| BANK_TRANSFER | AMERICA_BANK | BANK OF AMERICA, NATIONAL ASSOCIATION | AUD | 1 AUD |
| BANK_TRANSFER | MIZUHO | MIZUHO CORPORATE BANK, LIMITED | AUD | 1 AUD |
| BANK_TRANSFER | ST_GEORGE | ST. GEORGE BANK LIMITED | AUD | 1 AUD |
| BANK_TRANSFER | QUEENSLAND_BANK | BANK OF QUEENSLAND LIMITED | AUD | 1 AUD |
| BANK_TRANSFER | COMMONWEALTH | COMMONWEALTH BANK OF AUSTRALIA | AUD | 1 AUD |
| BANK_TRANSFER | ING | ING BANK (AUSTRALIA) LIMITED | AUD | 1 AUD |
| BANK_TRANSFER | BENDIGO | BENDIGO BANK LIMITED | AUD | 1 AUD |
| BANK_TRANSFER | ADELAIDE | ADELAIDE BANK LIMITED | AUD | 1 AUD |
