﻿# Thailand

## Local Banks

::: tip  
The maximum limit actually `depends on the receiving bank`.
:::

| Payment Method Type | Target Org Code | Target Org Name | Destination Currency | Limit Amount |
| --- | --- | --- | --- | --- |
| BANK_TRANSFER | BT | BANKTHAI PUBLIC COMPANY LIMITED（BT） | THB | 0.01-99999.99 THB |
| BANK_TRANSFER | ACL | ACL BANK PUBLIC COMPANY LIMITED | THB | 0.01-99999.99 THB |
| BANK_TRANSFER | KIATNAKIN | KIATNAKIN BANK PUBLIC COMPANY LIMITED | THB | 0.01-499999.99 THB |
| BANK_TRANSFER | BTMU | THE BANK OF TOKYO-MITSUBISHI UFJ, LTD.（BTMU） | THB | 0.01-99999.99 THB |
| BANK_TRANSFER | KASIKORN | KASIKORN | THB | 0.01-2000000 THB |
| BANK_TRANSFER | SUMITOMO_MITSUI | SUMITOMO MITSUI BANKING CORPORATION | THB | 0.01-99999.99 THB |
| BANK_TRANSFER | BOT | BANK OF THAILAND（BOT） | THB | 0.01-99999.99 THB |
| BANK_TRANSFER | ABN_AMRO | ABN-AMRO N.V.（ABN-AMRO） | THB | 0.01-99999.99 THB |
| BANK_TRANSFER | KRUNG_THAI | KRUNG THAI BANK PUBLIC COMPANY LIMITED | THB | 0.01-99999.99 THB |
| BANK_TRANSFER | GOVERNMENT_SAVING | GOVERNMENT SAVING BANK | THB | 0.01-99999.99 THB |
| BANK_TRANSFER | SIAM_COMMERCIAL | SIAM COMMERCIAL BANK PUBLIC COMPANY LIMITED | THB | 0.01-2000000 THB |
| BANK_TRANSFER | SCIB | SIAM CITY BANK LTD.（SCIB） | THB | 0.01-99999.99 THB |
| BANK_TRANSFER | UOBT | UNITED OVERSEAS BANK (THAI) PLC (UOBT) | THB | 0.01-99999.99 THB |
| BANK_TRANSFER | CALYON | CALYON | THB | 0.01-99999.99 THB |
| BANK_TRANSFER | DEUTSCHE | DEUTSCHE BANK | THB | 0.01-99999.99 THB |
| BANK_TRANSFER | NBANK | THANACHART BANK PUBLIC COMPANY LIMITED（NBANK） | THB | 0.01-99999.99 THB |
| BANK_TRANSFER | MIZUHO_CORPORATE | MIZUHO CORPORATE BANK LIMITED | THB | 0.01-99999.99 THB |
| BANK_TRANSFER | BANGKOK | BANGKOK | THB | 0.01-2000000 THB |
| BANK_TRANSFER | BOC | BOC | THB | 0.01-99999.99 THB |
| BANK_TRANSFER | TMBTHANACHART | TMBTHANACHART BANK PUBLIC COMPANY LIMITED (TTB) | THB | 0.01-99999.99 THB |
| BANK_TRANSFER | CITI | CITI | THB | 0.01-99999.99 THB |
| BANK_TRANSFER | BA | BANK OF AMERICA NATIONAL ASSOCIATION（BA） | THB | 0.01-99999.99 THB |
| BANK_TRANSFER | CIMB_THAI | CIMB THAI BANK PUBLIC COMPANY LIMITED | THB | 0.01-2000000 THB |
| BANK_TRANSFER | HSBC | HSBC BANK | THB | 0.01-99999.99 THB |
| BANK_TRANSFER | GHB | GOVERNMENT HOUSING BANK（GHB） | THB | 0.01-99999.99 THB |
| BANK_TRANSFER | AYUDHYA | AYUDHYA | THB | 0.01-499999.99 THB |
| BANK_TRANSFER | TISCO | TISCO BANK PUBLIC COMPANY LIMITED | THB | 0.01-99999.99 THB |

## TrueMoney

::: tip  
In addition to the limit on the amount of each transaction, there is a maximum limit for TrueMoney e-wallet accounts, the specific limit of which will be determined based on the user's Level 2 KYC verification level.
:::

| Payment Method Type | Target Org Code | Target Org Name | Destination Currency | Limit Amount |
| --- | --- | --- | --- | --- |
| WALLET | TRUEMONEY | Truemoney | THB | 1-10000 THB |
