﻿# North America & Latin America

## Argentina
### APM
| Payment Method Type | Target Organisation | Min. Amount | Max.             Amount | Close Time Period | Refund Supported | Partial Refund Supported | Submission of Payment Account Supported | Icon                                                             | Comments |
| ------------------- | ------------------- | ----------- | ----------------------- | ----------------- | ---------------- | ------------------------ | --------------------------------------- | ---------------------------------------------------------------- | -------- |
| OTC                 | RAPIPAGO            | USD 1       | USD 2000                | 7d                | N                | N                        | /                                       | ![](https://img-cdn.shareitpay.in/payWayImg/Rapi_Pago_AR.png)    |          |
| BANK_TRANSFER       | BANKTRANSFER        | USD 1       | USD 2000                | 6d                | N                | N                        | /                                       | ![](https://img-cdn.payermax.com/payWayImg/C0_Bank_Transfer.png) |          |

## Bolivia
### APM
| Payment Method Type | Target Organisation | Min. Amount | Max.             Amount | Close Time Period | Refund Supported | Partial Refund Supported | Submission of Payment Account Supported | Icon                                                              | Comments |
| ------------------- | ------------------- | ----------- | ----------------------- | ----------------- | ---------------- | ------------------------ | --------------------------------------- | ----------------------------------------------------------------- | -------- |
| BANK_TRANSFER       | BNB                 | BOB 1       | BOB 13500               | 3d                | N                | N                        | /                                       | ![](https://img-cdn.shareitpay.in/payWayImg/C0_Bank_Transfer.png) |          |

## Brazil
### APM
| Payment Method Type | Target Organisation | Min. Amount | Max.             Amount | Close Time Period | Refund Supported | Partial Refund Supported | Submission of Payment Account Supported | Icon                                                               | Comments                                                   |
| ------------------- | ------------------- | ----------- | ----------------------- | ----------------- | ---------------- | ------------------------ | --------------------------------------- | ------------------------------------------------------------------ | ---------------------------------------------------------- |
|                     | NUPAY               | BRL 1       | BRL 56000               | 1d                | N                | N                        | /                                       | ![](https://img-cdn.payermax.com/payWayImg/NuPay_BR.png)           | 10,000 USD/per CPF per month, 120,000 USD/per CPF per year |
| WALLET              | MERCADOPAGO         | BRL 0.01    | BRL 10000000            | 30m               | Y                | Y                        | /                                       | ![](https://img-cdn.payermax.com/payWayImg/Mercado_Pago_BR.png)    |                                                            |
|                     | PICPAY              | BRL 0.01    | /                       | 168h              | Y                | N                        | /                                       | ![](https://img-cdn.payermax.com/payWayImg/PicPay_BR.png)          |                                                            |
|                     | ITAU                | BRL 1       | BRL 15000               | 2d                | N                | N                        | /                                       | ![](https://img-cdn.payermax.com/payWayImg/Itau_BR.png)            |                                                            |
|                     | BRADESCO            | BRL 1       | BRL 15000               | 12d               | N                | N                        | /                                       | ![](https://img-cdn.payermax.com/payWayImg/Bradesco_BR.png)        |                                                            |
| BANK_TRANSFER       | BB                  | BRL 1       | BRL 15000               | 2d                | N                | N                        | /                                       | ![](https://img-cdn.payermax.com/payWayImg/Banco_do_Brasil_BR.png) |                                                            |
|                     | CAIXA               | BRL 1       | BRL 5500                | 8d                | N                | N                        | /                                       | ![](https://img-cdn.payermax.com/payWayImg/Caixa_BR.png)           |                                                            |
|                     | SANTANDER           | BRL 1       | BRL 15000               | 2d                | N                | N                        | /                                       | ![](https://img-cdn.payermax.com/payWayImg/Santander_BR.png)       |                                                            |
| OTC                 | BOLETO              | BRL 1       | BRL 56000               | 8d                | N                | N                        | /                                       | ![](https://img-cdn.shareitpay.in/payWayImg/Boleto_BR.png)         |                                                            |
|                     | BOLETO_FAST         | BRL 1       | BRL 15000               | 8d                | N                | N                        | /                                       | ![](https://img-cdn.payermax.com/payWayImg/Boleto_fast_BR.png)     |                                                            |
| REALTIME_PAYMENT    | PIX                 | BRL 0.01    | /                       | 48h               | Y                | Y                        | /                                       | ![](https://img-cdn.shareitpay.in/payWayImg/PIX_BR.png)            | The limit depends on the user-side bank limit              |

### Card
| Payment Method Type | Card Scheme | Min. Amount | Max.             Amount | Close Time Period | Refund Supported | Partial Refund Supported | Submission of Payment Account Supported | Icon                                                                                                                                           | Comments                                            |
| ------------------- | ----------- | ----------- | ----------------------- | ----------------- | ---------------- | ------------------------ | --------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------- |
| CARD                | /           | BRL 1       | BRL 50000               | 1h                | Y                | Y                        | /                                       | ![](https://img-cdn.shareitpay.in/img_Card_Associations/Hipercard_C_A.png)![](https://img-cdn.shareitpay.in/img_Card_Associations/Elo_C_A.png) | Supports local card organizations HiperCard and ELO |

## Chile
### APM
| Payment Method Type | Target Organisation | Min. Amount | Max.             Amount | Close Time Period | Refund Supported | Partial Refund Supported | Submission of Payment Account Supported | Icon                                                        | Comments |
| ------------------- | ------------------- | ----------- | ----------------------- | ----------------- | ---------------- | ------------------------ | --------------------------------------- | ----------------------------------------------------------- | -------- |
| BANK_TRANSFER       | WEBPAY              | CLP 1000    | CLP 800000              | 1d                | N                | N                        | /                                       | ![](https://img-cdn.payermax.com/payWayImg/WebPay_CL.png)   |          |
|                     | SERVIPAG            | CLP 1       | CLP 500000              | 5d                | N                | N                        | /                                       | ![](https://img-cdn.payermax.com/payWayImg/Servipag_CL.png) |          |

## Colombia

### APM
| Payment Method Type | Target Organisation | Min. Amount | Max.             Amount | Close Time Period | Refund Supported | Partial Refund Supported | Submission of Payment Account Supported | Icon                                                          | Comments |
| ------------------- | ------------------- | ----------- | ----------------------- | ----------------- | ---------------- | ------------------------ | --------------------------------------- | ------------------------------------------------------------- | -------- |
|                     | EFECTY              | COP 1000    | COP 15000000            | 5d                | N                | N                        | /                                       | ![](https://img-cdn.payermax.com/payWayImg/Efecty_CO.png)     |          |
| BANK_TRANSFER       | DAVIVIENDA          | COP 1600    | COP 3500000             | 5d                | N                | N                        | /                                       | ![](https://img-cdn.payermax.com/payWayImg/Davivienda_CO.png) |          |
|                     | PSE                 | COP 1600    | COP 3500000             | 7d                | N                | N                        | /                                       | ![](https://img-cdn.payermax.com/payWayImg/PSE_CO.png)        |          |

## Ecuador
### APM
| Payment Method Type | Target Organisation | Min. Amount | Max.             Amount | Close Time Period | Refund Supported | Partial Refund Supported | Submission of Payment Account Supported | Icon                                                             | Comments |
| ------------------- | ------------------- | ----------- | ----------------------- | ----------------- | ---------------- | ------------------------ | --------------------------------------- | ---------------------------------------------------------------- | -------- |
| OTC                 | PAGOEFECTIVO        | USD 1       | USD 1000                | 6d                | N                | N                        | /                                       | ![](https://img-cdn.payermax.com/payWayImg/Pago_Efectivo_PE.png) |          |

## Mexico
### APM
| Payment Method Type | Target Organisation | Min. Amount | Max.             Amount | Close Time Period | Refund Supported | Partial Refund Supported | Submission of Payment Account Supported | Icon                                                         | Comments                                      |
| ------------------- | ------------------- | ----------- | ----------------------- | ----------------- | ---------------- | ------------------------ | --------------------------------------- | ------------------------------------------------------------ | --------------------------------------------- |
| OTC                 | OXXO                | MXN 1       | MXN 10000               | 12d               | N                | N                        | /                                       | ![](https://img-cdn.payermax.com/payWayImg/OXXO_MX.png)      |                                               |
|                     | SPEI                | MXN 1       | /                       | 2d                | N                | N                        | /                                       | ![](https://img-cdn.payermax.com/payWayImg/SPEI_MX.png)      | The limit depends on the user-side bank limit |
|                     | STP                 | MXN 1       | MXN 20000               | 5d                | N                | N                        | /                                       | ![](https://img-cdn.shareitpay.in/payWayImg/STP_MX.png)      |                                               |
| BANK_TRANSFER       | BBVA                | MXN 1       | MXN 20000               | 5d                | N                | N                        | /                                       | ![](https://img-cdn.payermax.com/payWayImg/BBVA_PE.png)      |                                               |
|                     | BANORTE             | MXN 1       | MXN 20000               | 7d                | N                | N                        | /                                       | ![](https://img-cdn.payermax.com/payWayImg/Banorte_MX.png)   |                                               |
|                     | SANTANDER           | MXN 1       | MXN 20000               | 7d                | N                | N                        | /                                       | ![](https://img-cdn.payermax.com/payWayImg/Santander_BR.png) |                                               |

## Peru
### APM
| Payment Method Type | Target Organisation | Min. Amount | Max.             Amount | Close Time Period | Refund Supported | Partial Refund Supported | Submission of Payment Account Supported | Icon                                                             | Comments |
| ------------------- | ------------------- | ----------- | ----------------------- | ----------------- | ---------------- | ------------------------ | --------------------------------------- | ---------------------------------------------------------------- | -------- |
| OTC                 | PAGOEFECTIVO        | PEN 5       | PEN 1500                | 5d                | N                | N                        | /                                       | ![](https://img-cdn.payermax.com/payWayImg/Pago_Efectivo_PE.png) |          |
|                     | BCP                 | PEN 5       | PEN 1500                | 5d                | N                | N                        | /                                       | ![](https://img-cdn.payermax.com/payWayImg/BCP_PE.png)           |          |
| BANK_TRANSFER       | INTERBANK           | PEN 5       | PEN 1500                | 5d                | N                | N                        | /                                       | ![](https://img-cdn.payermax.com/payWayImg/Interbank_PE.png)     |          |
|                     | BBVA                | PEN 5       | PEN 1500                | 5d                | N                | N                        | /                                       | ![](https://img-cdn.payermax.com/payWayImg/BBVA_PE.png)          |          |

## Uruguay
### APM
| Payment Method Type | Target Organisation | Min. Amount | Max.             Amount | Close Time Period | Refund Supported | Partial Refund Supported | Submission of Payment Account Supported | Icon                                                         | Comments |
| ------------------- | ------------------- | ----------- | ----------------------- | ----------------- | ---------------- | ------------------------ | --------------------------------------- | ------------------------------------------------------------ | -------- |
| OTC                 | REDPAGOS            | UYU 1       | UYU 40000               | 3d                | N                | N                        | /                                       | ![](https://img-cdn.payermax.com/payWayImg/Red_Pagos_UY.png) |          |
|                     | ABITAB              | UYU 1       | UYU 40000               | 3d                | N                | N                        | /                                       | ![](https://img-cdn.payermax.com/payWayImg/Abitab_UY.png)    |          |

For the list of risk control limits, please refer to[【Risk control limit list】](https://docs.payermax.com/en/202606-version/receipt/risk-control/limit.md)
