Southeast Asia
Note:
Please refer to "Disbursement Application Template and Filling Specifications"-"Filling in Specifications" form for whether Carrier Billing Disbursement and SWIFT Disbursement are supported.
1.India
Payment Method Type | Target Organization | Min. Amount (INR) | Max. Amount(INR) | Additional Restrictions and Notes | Arrival time |
BANK_TRANSFER | / | Rs 1 per transaction | / | 1、Based on risk control requirements, when the business type is Indian borderless payment, the same recipient needs to supplement KYC certification materials if the monthly payment amount exceeds US$10,000 2、Please fill in the full name (including the middle name) of the payee's name to prevent it from being hit on the sanctions list due to an incomplete name. Additional proof materials need to be provided offline, which will affect the time limit for receipt of payment. | 0-1 business day |
2. Indonesia
Payment Method Type | Target Organization | Icon | Min. Amount (IDR) | Max. Amount (IDR) | Additional Restrictions and Notes | Arrival time | BANK_TRANSFER | BCA、BNI、BRI、DBS、BSI、MANDIRI、PERMATA、CIMB、DANAMON、OCBC、BNI_SYR、BRI_SYR、CIMB_UUS、MANDIRI_SYR | / | 10,000 | 500,000,000 | / | 0-1 business day |
other Target Organizations,view the "Disbursement Application Template and Filling Specifications" | 10,000 | 50,000,000 | ||||
WALLET | GOPAY | 1 | 10,000,000 | Unverified accounts: Max. balance is 1,000,000IDR; Certified accounts: Max. balance is 10,000,000IDR; | 0-1 business day | |
WALLET | OVO | 1 | 10,000,000 | OVO Club: Max. balance is 2,000,000IDR; OVO Premier: Max. balance is 10,000,000IDR; | 0-1 business day | |
WALLET | DANA | 1 | 10,000,000 | Basic account: Max. account balance is 2,000,000IDR; Premium account: Max. account balance is 10,000,000IDR; | 0-1 business day | |
WALLET | SHOPEEPAY | / | 1 | 10,000,000 | Non-Verified account: 20,000,000IDR/month, Max. account balance 2,000,000IDR; Verified account: 20,000,000 IDR/month, Max. balance 10,000,000IDR; | 0-1 business day |
WALLET | LINKAJA | / | 10,000 | 10,000,000 | Non-Verified accounts: Max. account balance of 2,000,000IDR; Verified accounts: Max. account balance of 20,000,000IDR; | 0-1 business day |
3.Philippines
Payment Method Type | Target Organization | Icon | Min. Amount (PHP) | Max. Amount (PHP) | Additional Restrictions and Notes | Arrival Time |
BANK_TRANSFER | Please refer to "Disbursement Application Template and Filling Specifications" | / | 1 | Depends on various bank requirements | / | 0-1 business day |
WALLET | GCASH | 0.01 | 50,000 | Basic 5,000/Month Verified Account: 100,000/Month Bind Bank Account: 100,000/Month Business Account: 1,000,000/Month | 0-1 business day | |
WALLET | PAYMAYA | / | 1 | 100,000 | Basic Account: Up to 50,000 per month Partially Verified: Up to 100,000 per year Full Verified: Up to 100,000 per month | 0-1 business day |
WALLET | GRABPAY | / | 1 | 50,000 | Basic Account: 10,000/Day;10,000/Month; 100,000/Year Premium Account:100,000/Day;250,000/Month; | 0-1 business day |
WALLET | LAZADAPH | / | 0.01 | 100,000 | The maximum balance of the user's Lazada account is 100,000PHP | 0-1 business day |
4.Vietnam
Payment Method Type | Target Organization | Icon | Min. Amount (VND) | Max. Amount (VND) | Additional Restrictions and Notes | Arrival Time |
ATM_CARD | Please refer to "Disbursement Application Template and Filling Specifications" | / | See "Disbursement Application Template and Filling Specifications" | See "Disbursement Application Template and Filling Specifications" | NA | 0-1 business day |
BANK_TRANSFER | / | |||||
WALLET | ZALOPAY | / | 1 | 2,000,000 | / | 0-1 business day |
5.Pakistan
Payment Method Type | Target Organization | Min. Amount (PKR) | Max. Amount (PKR) | Additional Restrictions and Notes | Arrival time |
BANK_TRANSFER | Please refer to "Disbursement Application Template and Filling Specifications" | 1 | Depends on various bank requirements | / | 5-10 business days |
WALLET | JAZZCASH | 10 | 50,000 | Level 0 (Non Bio Metric/No biometric verification account): 25,000/day, Max. account balance is 200,000 Level 1 (Bio Metric/Biometric verification account): 50,000/day, Max. account balance is 1200,000 Level 2 (Extended / Business): 400,000/day, Max. account balance is 1,500,000 | |
WALLET | EASYPAISA | 10 | 50,000 | 0-1 business day |
6.Thailand
Payment Method Type | Target Organization | Min. Amount (PKR) | Max. Amount (PKR) | Additional Restrictions and Notes | Arrival time |
WALLET | TRUEMONEY | 10 | 10,000 | The monthly payment amount of a single merchant to a single user shall not exceed 10,000 baht. | 0-1 business day |
BANK_TRANSFER | Please refer to "Disbursement Application Template and Filling Specifications" | 0.01 | Depends on individual bank requirements | / | 0-1 business day |
7.Malaysia
Payment Method Type | Target Organization | Min. Amount (MYR) | Max. Amount (MYR) | Additional Restrictions and Notes | Arrival time |
WALLET | TNG(Touch’nGo wallet) | 0.01 | 5000 | Unverified account: Max. account balance 200 Verified account (eKYC): Max. account balance 5000 | 0-1 business day |
BANK_TRANSFER | / | 1 | 1,000,000 | Special characters are not allowed in payeeName and will not affect benificiary receive money . payeeAccountNo、payeeBankCode must be filled in correctly | 0-1 business day |
8.Bangladesh
Payment Method Type | Target Organization | Min. Amount (BDT) | Max. Amount (BDT) | Additional Restrictions and Notes | Arrival time |
BANK_TRANSFER | / | 0.01 | / | For a single transaction amount greater than 1,000,000 BDT, KYC information must be supplemented according to the bank's risk control requirements | 0-1 business day |
WALLET | BKASH | 50 | 122,500 (including government incentives) 121,875 | https://www.bkash.com/en/help/limits | 0-1 business day |
9.Korea
Payment Method Type | Target Organization | Min. Amount (KRW) | Max. Amount (KRW) | Additional Restrictions and Notes | Arrival Time |
BANK_TRANSFER | Please refer to "Disbursement Application Template and Filling Specifications" | 1 | / | The maximum limit depends on the receiving bank. | 0-1 business day |
10.Singapore
Payment Method Type | Organization | Min. Amount(SGD) | Max. Amount(SGD) | Additional Restrictions and Notes | Arrival Time |
BANK_TRANSFER | / | 0.01 | / | / | 0-1 business day |
REALTIME_PAYMENT | PAYNOW | 0.01 | 200,000 | / | 0-1 business day |
11.Hongkong
Payment Method Type | Organization | Receiving Currency | Min.Amount(USD) | Max.Amount(USD) | Additional Restrictions and Notes | Arrival time |
BANK_TRANSFER | / | HKD | 0.01HKD | Cost bearing model: OUR: Merchants are responsible for paying all payment fees. These fees will include any intermediary and agent bank fees required for the recipient to receive the full amount (Possible exceptions may apply). SHA: Merchants and payees share payment fees. By selecting this option, after the transfer is made, the intermediary bank and agent bank fees will be charged to the payee. Note: The chargeOption field must be passed in API mode | 0-1 business day | |
USD | 0.01USD | Cost bearing model: OUR: Merchants are responsible for paying all payment fees. These fees will include any intermediary and agent bank fees required for the recipient to receive the full amount (Possible exceptions may apply). SHA: Merchants and payees share payment fees. By selecting this option, after the transfer is made, the intermediary bank and agent bank fees will be charged to the payee. Note: The chargeOption field must be passed in API mode | 0-1 business day | |||
REALTIME_PAYMENT | FPS | / | 0.01 HKD | 10,000,000 HKD | / | 0-1 business day |
12.Japan
Payment Method Type | Target Organization | Min. Amount (JPY) | Max. Amount (JPY) | Additional Restrictions and Notes | Arrival time |
BANK_TRANSFER | Please refer to "Disbursement Application Template and Filling Specifications" | 1 | 1,000,000 | / | 0-1 business day |