发卡行错误码
当卡交易被发卡行拒绝时,PayerMax会通过卡组织网络接收到特定的响应代码以及拒绝原因。我们将这些发卡行拒绝码、潜在的拒绝原因解释以及建议的后续处理步骤提供给您,便于您能快速理解为什么支付失败,以及后续的处理措施有哪些。
其中发卡行错误码、错误描述将在支付失败后通过issuerResponseCode、issuerRresponseMsg返回给您,若你希望在API响应中获取到该响应,请联系PayerMax技术支持为您提供集成指引。
注意:
尽管我们提供了最详尽的可用信息,但出于发卡行以及PayerMax的隐私和安全政策,某些拒绝原因可能不会被完全公开。如果在您接收到来自发卡行的错误码及错误描述时,您仍然不知道交易被拒的真实原因,通常情况下,建议持卡人联系其发卡行进一步咨询。
| 发卡行错误码 | 发卡行错误消息 | 描述 |
| 01 | Contact card issuer | The transaction was declined by the card issuer. The cardholder should contact their issuer for clarification. The cardholder can try again after resolving the issue with their issuer, or use another payment method. |
| 03 | Invalid merchant | The transaction was declined by the card issuer. The cardholder should contact their issuer for clarification. The cardholder can try again after resolving the issue with their issuer, or use another payment method. |
| 04 | Pick up card | The card issuer requests to retain the card. This can be due to a suspected counterfeit or stolen card. This decline code is mostly used in card-present environments, but can sometimes be returned for card-not-present transactions as well. |
| 05 | Do not honour | This is a generic decline code which can have several possible causes. The cardholder is recommended to get in touch with their issuer to understand the reason or try with a different payment method. |
| 06 | Try another card | Payment processing was not successful due to an error. The cardholder is recommended to get in touch with their issuer to understand the reason or try with a different payment method. |
| 07 | Pick up card, special condition (fraud account) | Payment has been declined as the card is suspected to be counterfeit or stolen. |
| 12 | Invalid transaction | The card issuer does not allow this type of transaction on this card/account. For example, an international transaction is not allowed on a debit card. Cardholder should get in touch with issuing bank to understand the reason or try with a different payment method. |
| 13 | Invalid amount | The card issuer has declined the transaction due to format or an amount field error. This response usually occurs with Cirrus or Maestro debit and prepaid cards or cards that are not allowed to do online purchases. The cardholder should try with a different payment method. |
| 14 | Invalid card number | The card issuer is unable to validate the card/account number. The cardholder should check if the entered number is correct or get in touch with their issuer to resolve the problem or try with a different payment method. |
| 15 | No such issuer | The card number is not within a card number range supported by the scheme.The cardholder should check if the entered number is correct or try with a different payment method. |
| 19 | Re-enter transaction | There was a temporary problem with processing, it is recommended to retry the transaction. |
| 30 | Format error | The card issuer does not recognize the transaction details being entered. This is due to a format error. The cardholder should check the transaction details for invalid characters and try again. |
| 39 | No credit account | There is no active credit account linked to card, the cardholder should get in touch with the issuer to fix the problem or try with a different payment method. |
| 41 | Lost card | The card was reported as lost, the cardholder should be validated for authenticity and be referred to their issuer. |
| 43 | Stolen card | The card was reported as stolen, the cardholder should be validated for authenticity and be referred to their issuer. |
| 46 | Closed account | The card issuer has closed the account, the cardholder should verify if entered card details are correct and should not retry with the same card number. |
| 51 | Insufficient funds/over credit limit | Insufficient funds in the cardholder's account. The cardholder can try again after adding funds to their bank account, or use another payment method. |
| 52 | No checking account | There is no active checking account linked to card, the cardholder should get in touch with the issuer to fix the problem or try with a different payment method. |
| 53 | No savings account | There is no active savings account linked to card, the cardholder should get in touch with the issuer to fix the problem or try with a different payment method. |
| 54 | Expired card | The card expiration date is in the past. The cardholder should correct the date or use another payment method. |
| 55 | Invalid PIN | The cardholder has entered an incorrect PIN. The cardholder should re-enter their PIN or use another payment method. |
| 57 | Transaction not permitted to issuer/cardholder | The card issuer does not permit the transaction on this card/account. Ex: Digital wallet top up using prepaid cards. The shopper can use another payment method. |
| 58 | Transaction not permitted to acquirer/terminal | The card issuer does not permit the transaction on this card/account. Cardholder can use another payment method or contact their bank. |
| 59 | Suspected fraud | The card issuer has declined the transaction due to suspicion of fraud, the cardholder should try with a different payment method. |
| 61 | Exceeds withdrawal amount limit | The cardholder has exceeded their card limit. The cardholder can try again after resolving the issue with their bank, or use another payment method. |
| 62 | Restricted card | The card issuer has restricted the card, this could be due to their risk policy or due to the cardholder being delinquent. The cardholder should retry with a different payment method. |
| 63 | Security violation | The card issuer indicated a security issue with this card, the cardholder can try with another payment method. Alternatively, the cardholder can try again after they resolved the issue with their bank. |
| 65 | Exceeds withdrawal count limit | The cardholder has exceeded their card usage frequency limit. The cardholder can use another payment method or try again with the same card after the cardholder took care of the card limit issue. |
| 65 | Authentication requested | Transaction has been soft-declined by the card issuer requesting additional authentication. If the transaction is in scope of PSD2 and did not go through 3D Secure, try again with 3D Secure. |
| 72 | Account not yet activated | The card issuer has not completely activated & unblocked the new card, please reach out to your card issuer. |
| 75 | Allowable number of PIN tries exceeded | The cardholder has entered an incorrect PIN more times than is allowed by the issuing bank. The shopper should try again or use another payment method. |
| 78 | Blocked, first used-transaction from new cardholder | The card issuer has not completely activated & unblocked the new card, please reach out to your card issuer. |
| 78 | Invalid/nonexistent account specified (general) | The card issuer has not completely activated & unblocked the new card, please reach out to your card issuer. |
| 79 | Lifecycle reasons | The transaction is refused due to invalid card data. This code is a general indicator that may cover various card lifecycle events, such as card expiration, account closure, product upgrade, or Issuer-side Restrictions (e.g., exceeding credit limits or temporary holds). Please reach out to your card issuer for specific reason or use another payment method. |
| 80 | Credit issuer unavailable | The issuing bank cannot be contacted. The cardholder should try again or use another payment method. |
| 82 | Consumer non-reloadable prepaid card | Card issuer may not support this type of non-reloadable prepaid card transaction. The cardholder is recommended to get in touch with their issuer to understand the reason or try with a different payment method. |
| 82 | Negative online CAM, dCVV, iCVV, CVV, or CAVV results or Offline PIN authentication interrupted | The cardholder verification method failed for CAM, dCVV, iCVV, CVV or a service code for card present transactions. |
| 82 | Policy reasons | The transaction is refused due to a policy reason. The cardholder is recommended to get in touch with their issuer to understand the reason or try with a different payment method. |
| 83 | Fraud/Security related reasons | The transaction is declined by the card issuer for suspicion of fraud. The cardholder is recommended to try with a different payment method. |
| 83 | Lost/Stolen Card | The card was reported as stolen or lost, the cardholder should be validated for authenticity and be referred to their issuer. |
| 91 | Authorization System or issuer system inoperative | The issuing bank cannot be contacted. The cardholder should try again or use another payment method. |
| 91 | Issuer unavailable or switch inoperative (STIP not applicable or available for this transaction) | The issuer or issuer processor cannot authorize, for example because of downtime. The cardholder should try again later or use another payment method. |
| 92 | Destination cannot be found for routing / Unable to route transaction | The cardholder may have entered an incorrect / test card number as there is no valid route found with entered card number, please verify card details and try again. |
| 93 | Transaction cannot be completed, violation of law | The issuing bank will not allow this transaction. The cardholder should use another payment method. |
| 96 | System malfunction | The issuing bank cannot be contacted. The cardholder should try again or use another payment method. |
| N7 | Decline for CVV2 failure | The card issuer was unable to validate CVV2 or there was an error in validating it, the cardholder should try with a different payment method. |
| 5C | Transaction not supported / blocked by issuer | The card issuer doesn't support or has blocked the transaction, the cardholder should contact their issuing bank or try with a different payment method. |
| 6P | Customer ID verification failed | Identity verification has failed during completion of a Visa direct transaction, the cardholder should validate their details and try again. This failure is not related to card details like CVV2/CVC2. |
| 9G | Blocked by cardholder / contact cardholder | The cardholder has placed a block on this card, please reach out to the cardholder to try with a different payment method. |
| R0 | Stop Payment Order | The cardholder requested to stop a specific, single recurring payment transaction. The cardholder should be contacted regarding cancellation of this transaction. |
| R1 | Revocation of Authorization Order | The cardholder requested to stop all recurring payment transactions related to this order. The cardholder should be contacted regarding cancellation of this order. |
| R3 | Revocation of All Authorizations Order | All recurring payments have been canceled for the card number. The cardholder should be contacted regarding cancellation of all transactions. |
